👉 SHOPEE USER CHAT WITH US TO GET Up to 15% Extra Discount!
👉 All products are Malaysia set and under Lenovo Malaysia Warranty
👉 Please check with us on latest stock before order
👉 Chat with us to customize your spec / bulk order / wholesale price
👉 Price Guarantee. If you found cheaper, let us know!
❤️ Shopee : https://shope.ee/1pvxLl7ViW (For installment & credit card & selected model)
❤️ FB Page : https://www.facebook.com/Technation.my
❤️ Whatsapp : https://wa.me/60168874210
- Processor: AMD Ryzen™ 7 250 Processor (3.30 GHz up to 5.10 GHz)
- Operating System: Windows 11 Home Single Language 64
- Operating System Language: Windows 11 Home 64 Single Language English/Simplified Chinese
- Microsoft Productivity Software: Microsoft Office Home 2024 Malaysia
- Memory : 16/32GB DDR5-5600MT/s (SODIMM)
- Solid State Drive: 512GB/1TB SSD M.2 2242 PCIe Gen4 QLC
- Display: 15.3" WUXGA (1920 x 1200), IPS, Anti-Glare, Non-Touch, 100%sRGB, 300 nits, 165Hz
- Graphics Card:
- NVIDIA® GeForce RTX™ 5050 Laptop GPU 8GB GDDR7
- NVIDIA® GeForce RTX™ 5060 Laptop GPU 8GB GDDR7
- Camera: 5MP with Dual Microphone
- Color: Luna Grey
- Surface Treatment: Painting
- Keyboard: 24zone RGB Backlit, Eclipse Black - English (US)
- Wireless: Wi-Fi 6 2x2 AX & Bluetooth® 5.3
- Palmrest: PC ABS
- Battery: 4 Cell Rechargeable Li-ion 60Wh
- Power Cord: 245W Slim 30% PCC 3pin AC Adapter - UK
- AI Agent: Lenovo AI Now
- Warranty: 1 Year Carry-in (Upgradable)
- Free
- Lenovo Legion 16" Gaming Backpack GB400
- Lenovo Legion M300s RGB Gaming Mouse
| Category | Details |
|---|---|
| Processor | Up to AMD Ryzen™ 7 250 processor |
| Operating System | Up to Windows 11 Pro |
| Neural Processing Unit (NPU) | Up to 50 TOPS AI performance |
| Graphics (GPU Options) | NVIDIA® GeForce RTX® 5060 Laptop GPU (8GB GDDR7, 128-bit, 115W incl. 15W boost, 2497MHz boost, 572 AI TOPS, 3328 CUDA cores) NVIDIA® GeForce RTX® 5050 Laptop GPU (8GB GDDR7, 128-bit, 115W incl. 15W boost, 2662MHz boost, 440 AI TOPS, 2560 CUDA cores) |
| GPU Features | DLSS 4, Reflex 2, Broadcast, PCIe Gen 5, Resizable BAR, Ansel, Freestyle, ShadowPlay, Highlights, G-SYNC®, Game Ready Drivers, Studio Drivers, Omniverse, RTX Remix, DirectX 12 Ultimate, GPU Boost™, Vulkan RT API, OpenGL 4.6, HDMI, DisplayPort, NVENC (3x 9th Gen), NVDEC (2x 6th Gen), CUDA Capability 12.8 |
| MUX Switch | Supported |
| Memory (RAM) | Up to 32GB DDR5 (2×16GB, 5600MT/s) |
| Storage | Up to 2TB (2×1TB) M.2 PCIe Gen4 SSD (2242) |
| Battery | 60Wh with Rapid Charge Pro |
| Audio | Nahimic® by SteelSeries, 2×2W speakers |
| Camera | 5MP IR webcam (QHD), Windows Hello facial recognition, E-Shutter |
| Wireless Connectivity | Wi-Fi 6 (2×2 AX), Bluetooth 5.3 |
| Ports – Left | USB-A (5Gbps), Headphone/mic combo, USB-C Thunderbolt 4 (40Gbps, PD 3.1 up to 140W, DisplayPort 2.1) |
| Ports – Right | USB-A (5Gbps), Webcam E-Shutter switch |
| Ports – Rear | HDMI 2.1 (up to 4K@60Hz), USB-A (10Gbps), Ethernet (RJ45), Power in |
| Docking Support | 245W or 170W docking |
| Display Options | 15.3" WQXGA (2560×1600), IPS, 180Hz VRR, 3ms, 400 nits, 100% sRGB, G-SYNC, X-Rite certified 15.3" WUXGA (1920×1200), IPS, 165Hz VRR, 3ms, 300 nits, 100% sRGB, G-SYNC, X-Rite certified |
| Dimensions | 20.9–23.25mm × 344.9mm × 254.83mm |
| Weight | Starting at 2.1kg |
| Keyboard | TrueStrike keyboard, 1.6mm travel, 0.3mm dish, 100% anti-ghosting, 1-zone or 24-zone RGB, Lenovo Spectrum RGB support |
| Color | Luna Grey |
| Material | Plastic |
| Certifications | X-Rite certified |
×